Back to OMNI Mold Home






 • Round Cavity Blanks
 • Runner Sucker Pins
 
Core/ Sucker Pin Retainers
 
Core Pin Retainers
 • Straight Side Locks
 • Insulator Boards





 


All OMNI Mold Systems products are proudly made in the U.S.A.

 

 ROUND TOP AND BOTTOM CAVITIES

 

ROUND TOP AND BOTTOM CAVITIES - 420 SS (SOFT)

Round Mold Cavities  


Omni Standard "A" Plate is 1.375 Thick.
Omni Standard "B" Plate is 1.875 Thick.

Round cavities are lathed complete, leaving grind stock on the top, bottom and O.D.

O-rings are included

 

(*) Indicates Finish Diamter (No Grind Stock)
Top CATALOG # PRICE
Bottom CATALOG # PRICE
A B C A B C
1.385 1.940* 2.000* 0.725 TCV-19411-420 $95 1.885 1.940* 2.000* 1.225 BCV-19410-420 $99
1.390 1.950 2.010 0.725 TCV-19421-420 $95 1.890 1.950 2.010 1.225 BCV-19420-420 $83
2.390 1.950 2.010 0.725 TCV-19451-420 $89 2.890 1.950 2.010 1.225 BCV-19450-420 $115
1.395 2.450 2.510 0.725 TCV-24421-420 $105 1.890 2.450 2.510 1.225 BCV-24420-420 $121
2.385 2.450 2.510 0.725 TCV-24451-420 $132 2.890 2.450 2.510 1.225 BCV-24450-420 $144
1.385 3.440* 3.500* 0.725 TCV-34411-420 $148 1.885 3.440* 3.500* 1.225 BCV-34410-420 $152
1.390 3.450 3.510 0.725 TCV-34421-420 $140 1.890 3.450 3.510 1.225 BCV-34420-420 $156
2.390 3.450 3.510 0.725 TCV-34451-420  $175 2.890 3.450 3.510 1.225 BCV-34450-420 $180
1.390 4.950 5.010 0.725 TCV-49421-420 $225 1.890 4.950 5.010 1.225 BCV-49420-420 $249
2.390 4.950 5.010 0.725 TCV-49451-420 $270 2.890 4.950 5.010 1.225 BCV-49450-420 $255
1.390 6.450 6.510 0.725 TCV-64421-420 $279 1.890 6.450 6.510 1.225 BCV-64420-420 $323
2.390 6.450 6.510 0.725 TCV-64451-420 $389 2.890 6.450 6.510 1.225 BCV-64450-420 $410







ROUND TOP AND BOTTOM CAVITIES - S-7 STEEL (SOFT)

 

Omni Standard "A" Plate is 1.375 Thick.
Omni Standard "B" Plate is 1.875 Thick.

Round cavities are lathed complete, leaving grind stock on the top, bottom and O.D.

O-rings are included

(*) Indicates Finish Diamter (No Grind Stock)
TOP CAVITY BOTTOM CAVITY
A B C CATALOG # PRICE A B C CATALOG # PRICE
1.385 1.940* 2.000* 0.725 TCV-19411-S7 $87 1.885 1.940* 2.000* 1.225 BCV-19410-S7 $99
1.390 1.950 2.010 0.725 TCV-19421-S7 $81 1.890 1.950 2.010 1.225 BCV-19420-S7 $94
2.390 1.950 2.010 0.725 TCV-19451-S7 $102 2.890 1.950 2.010 1.225 BCV-19450-S7 $108
1.395 2.450 2.510 0.725 TCV-24421-S7 $109 1.890 2.450 2.510 1.225 BCV-24420-S7 $116
2.385 2.450 2.510 0.725 TCV-24451-S7 $130 2.890 2.450 2.510 1.225 BCV-24450-S7 $130
1.385 3.440* 3.500* 0.725 TCV-34411-S7 $154 1.885 3.440* 3.500* 1.225 BCV-34410-S7 $161
1.390 3.450 3.510 0.725 TCV-34421-S7 $129 1.890 3.450 3.510 1.225 BCV-34420-S7 $140
2.390 3.450 3.510 0.725 TCV-34451-S7  $168 2.890 3.450 3.510 1.225 BCV-34450-S7 $173
1.390 4.950 5.010 0.725 TCV-49421-S7 $211 1.890 4.950 5.010 1.225 BCV-49420-S7 $209
2.390 4.950 5.010 0.725 TCV-49451-S7 $255 2.890 4.950 5.010 1.225 BCV-49450-S7 $255
1.390 6.450 6.510 0.725 TCV-64421-S7 $243 1.890 6.450 6.510 1.225 BCV-64420-S7 $372
2.390 6.450 6.510 0.725 TCV-64451-S7 $323 2.890 6.450 6.510 1.225 BCV-64450-S7 $392



 

 | Home | Ask OMNI | Slide Assemblies | Mold Components | Rectangular Pocket Molds | Round Cavity Molds |
 | Cam Action Molds | Hot Runner | Versa Lifter | About OMNI | FAQ's | Contact | Site Map |

Site Design and Maintenance By GLH LLC © 2002