Back to OMNI Mold Home





 • Round Cavity Blanks
 • Cavity Stripper Rings
 • Runner Sucker Pins
 
Core/ Sucker Pin Retainers
 
Core Pin Retainers
 • Rectangular Cavity Blocks
 • Straight Side Locks
 • Insulator Boards




 


All OMNI Mold Systems products are proudly made in the U.S.A.

 

 ROUND TOP AND BOTTOM CAVITIES

 

ROUND TOP AND BOTTOM CAVITIES - 420 SS (SOFT)

Round Mold Cavities  


Omni Standard "A" Plate is 1.375 Thick.
Omni Standard "B" Plate is 1.875 Thick.

Round cavities are lathed complete, leaving grind stock on the top, bottom and O.D.

O-rings are included

(*) Indicates Finish Diamter (No Grind Stock)
Top CATALOG # Bottom CATALOG #
A B C A B C
1.385 1.940* 2.000* 0.725 TCV-19411-420 1.885 1.940* 2.000* 1.225 BCV-19410-420
1.390 1.950 2.010 0.725 TCV-19421-420 1.890 1.950 2.010 1.225 BCV-19420-420
1.640 1.950 2.010 0.725 TCV-19431-420 2.140 1.950 2.010 1.225 BCV-19430-420
2.390 1.950 2.010 0.725 TCV-19451-420 2.890 1.950 2.010 1.225 BCV-19450-420
1.395 2.450 2.510 0.725 TCV-24421-420 1.890 2.450 2.510 1.225 BCV-24420-420
1.635 2.450 2.510 0.725 TCV-24431-420 2.140 2.450 2.510 1.225 BCV-24430-420
2.385 2.450 2.510 0.725 TCV-24451-420 2.890 2.450 2.510 1.225 BCV-24450-420
1.385 3.440* 3.500* 0.725 TCV-34411-420 1.885 3.440* 3.500* 1.225 BCV-34410-420
1.390 3.450 3.510 0.725 TCV-34421-420 1.890 3.450 3.510 1.225 BCV-34420-420
1.640 3.450 3.510 0.725 TCV-34431-420 2.140 3.450 3.510 1.225 BCV-34430-420
2.390 3.450 3.510 0.725 TCV-34451-420  2.890 3.450 3.510 1.225 BCV-34450-420
1.390 4.950 5.010 0.725 TCV-49421-420 1.890 4.950 5.010 1.225 BCV-49420-420
1.640 4.950 5.010 0.725 TCV-49431-420 2.140 4.950 5.010 1.225 BCV-49430-420
2.390 4.950 5.010 0.725 TCV-49451-420 2.890 4.950 5.010 1.225 BCV-49450-420
1.390 6.450 6.510 0.725 TCV-64421-420 1.890 6.450 6.510 1.225 BCV-64420-420
1.640 6.450 6.510 0.725 TCV-64431-420 2.140 6.450 6.510 1.225 BCV-64430-420
2.390 6.450 6.510 0.725 TCV-64451-420 2.890 6.450 6.510 1.225 BCV-64450-420



CAVITIES FOR CAM ACTION MOLDS 420SS (SOFT)

 
     
TOP
Bottom
A B C D TOP CAVITY CAVITY # A B C D BOTTOM CAVITY CATALOG #
1.395 2.450 2.510 0.725 TCV-24421-420 1.497 2.450 2.510 0.725 BCV-24425-420
1.635 2.450 2.510 0.725 TCV-24431-420 1.987 2.450 2.510 0.725 BCV-24435-420
2.385 2.450 2.510 0.725 TCV-24451-420 3.487 2.450 2.510 0.725 BCV-24455-420




ROUND TOP AND BOTTOM CAVITIES - S-7 STEEL (SOFT)

 

Omni Standard "A" Plate is 1.375 Thick.
Omni Standard "B" Plate is 1.875 Thick.

Round cavities are lathed complete, leaving grind stock on the top, bottom and O.D.

O-rings are included

(*) Indicates Finish Diamter (No Grind Stock)
TOP CAVITY BOTTOM CAVITY
A B C CATALOG # A B C CATALOG #
1.385 1.940* 2.000* 0.725 TCV-19411-S7 1.885 1.940* 2.000* 1.225 BCV-19410-S7
1.390 1.950 2.010 0.725 TCV-19421-S7 1.890 1.950 2.010 1.225 BCV-19420-S7
1.640 1.950 2.010 0.725 TCV-19431-S7 2.140 1.950 2.010 1.225 BCV-19430-S7
2.390 1.950 2.010 0.725 TCV-19451-S7 2.890 1.950 2.010 1.225 BCV-19450-S7
1.395 2.450 2.510 0.725 TCV-24421-S7 1.890 2.450 2.510 1.225 BCV-24420-S7
1.635 2.450 2.510 0.725 TCV-24431-S7 2.140 2.450 2.510 1.225 BCV-24430-S7
2.385 2.450 2.510 0.725 TCV-24451-S7 2.890 2.450 2.510 1.225 BCV-24450-S7
1.385 3.440* 3.500* 0.725 TCV-34411-S7 1.885 3.440* 3.500* 1.225 BCV-34410-S7
1.390 3.450 3.510 0.725 TCV-34421-S7 1.890 3.450 3.510 1.225 BCV-34420-S7
1.640 3.450 3.510 0.725 TCV-34431-S7 2.140 3.450 3.510 1.225 BCV-34430-S7
2.390 3.450 3.510 0.725 TCV-34451-S7  2.890 3.450 3.510 1.225 BCV-34450-S7
1.390 4.950 5.010 0.725 TCV-49421-S7 1.890 4.950 5.010 1.225 BCV-49420-S7
1.640 4.950 5.010 0.725 TCV-49431-S7 2.140 4.950 5.010 1.225 BCV-49430-S7
2.390 4.950 5.010 0.725 TCV-49451-S7 2.890 4.950 5.010 1.225 BCV-49450-S7
1.390 6.450 6.510 0.725 TCV-64421-S7 1.890 6.450 6.510 1.225 BCV-64420-S7
1.640 6.450 6.510 0.725 TCV-64431-S7 2.140 6.450 6.510 1.225 BCV-64430-S7
2.390 6.450 6.510 0.725 TCV-64451-S7 2.890 6.450 6.510 1.225 BCV-64450-S7



CAVITIES FOR CAM ACTION MOLDS S-7 STEEL (SOFT)

 
     
TOP CAVITY
BOTTOM CAVITY
A B C D CATALOG # A B C D CATALOG #
1.395 2.450 2.510 0.725 TCV-24421-S7 1.497 2.450 2.510 0.725 BCV-24425-S7
1.635 2.450 2.510 0.725 TCV-24431-S7 1.987 2.450 2.510 0.725 BCV-24435-S7
2.385 2.450 2.510 0.725 TCV-24451-S7 3.487 2.450 2.510 0.725 BCV-24455-S7

 

 

 | Home | Ask OMNI | Slide Assemblies | Mold Components | Rectangular Pocket Molds | Round Cavity Molds |
 | Cam Action Molds | Hot Runner | Versa Lifter | About OMNI | FAQ's | Contact | Site Map |

Site Design and Maintenance By GLH LLC © 2002